Table Napkin Converting Machine - Folding by Mechanical
KG911-6Z
Specification:
Model | KG911-3Z | KG911-6Z |
|
No. of Delivery | 3 Decks (= 6 Lanes) | 6 Decks (= 12 Lanes) | |
Sheet Size | 343L x 178W mm or as buyer's request | ||
Folded Size | 171.5L x 89W mm or as buyer's request | ||
Folded Type | Z - Fold (= 1/6 - Fold ) | ||
Capacity | 2400 ~ 3300 sheets / min. | 5200 ~ 6600 sheets / min. | |
(Depending on Size, Folding, Quality of Raw Materials, Reel Conditions, Reel Diameter, Quality of Inks, Drying Capacity of Ink Print Design....Etc.) | |||
Converting Web | Napkin Paper | ||
Basis Of Weight | 18 ~ 21 grams / m² x 1 Ply | ||
Parent Roll Width | Max. 533.4 mm (= 21") | Max. 1066.8 mm (=42") | |
Parent Roll Diameter (mm) | Ø 1524 or as buyer's request | ||
Inside Core Diameter (mm) | Ø 76.2 or as buyer's request | ||
Optional : |
Remarks : Specifications and illustrations in this catalog are allowed change without previous notice
Fold Type of Mechanical System
![]() 1/2 Fold |
![]() 1/4 Fold |
![]() Z-Fold Tall-Fold |
|
![]() 1/6-Fold C1-Fold |
![]() 1/8-Fold C2-Fold |
![]() Vertical 1/8-Fold M -Fold Dinner Napkin |
![]() 1/8 Fold Handkerchief -Fold |
![]() 1/12 Fold |
![]() Special -Fold |
|
![]() Vertical 1/8-Fold Dinner Napkin |