Table Napkin Converting Machine - Folding by Mechanical
KG911-1T
Specification:
Model | KG911-1T | KG911-2T | KG911-3T | KG911-4T |
|
No. of Delivery | 1Decks (=2 Lanes) | 2Decks (=4 Lanes) | 3Decks (=6 Lanes) | 4Decks (=8 Lanes) | |
Sheet Size | 220L x 220W ~ 430L x 430W mm or as request | ||||
Folded Size | 110L x 110W ~ 215L x 215W mm or as request | ||||
Folded Type | 1/4 , 1/6, 1/8 – Fold or as request | ||||
Capacity(Sheets / min.) | 1000 ~ 1500 | 1600 ~ 2400 | 2700 ~ 3000 | 3200 ~ 4800 | |
(Depending on Size, Folding, Quality of Raw Materials, Reel Conditions, Reel Diameter, Quality of Inks, Drying Capacity of Ink Print Design....Etc.) | |||||
Converting Web | 1 ~ 3 Ply Napkin Paper | ||||
Basis Of Weight | 18 ~ 36 grams / m² x 1 Ply | ||||
Parent Roll Width (mm) | 220 ~ 430 | 440 ~ 860 | 660 ~ 1290 | 880 ~ 1720 | |
Parent Roll Diameter (mm) | Ø 1524 or as buyer's request | ||||
Inside Core Diameter (mm) | Ø 76.2 or as buyer's request | ||||
Optional : |
Remarks : Specifications and illustrations in this catalog are allowed change without previous notice
Fold Type of Mechanical System
![]() 1/2 Fold |
![]() 1/4 Fold |
![]() Z-Fold Tall-Fold |
|
![]() 1/6-Fold C1-Fold |
![]() 1/8-Fold C2-Fold |
![]() Vertical 1/8-Fold M -Fold Dinner Napkin |
![]() 1/8 Fold Handkerchief -Fold |
![]() 1/12 Fold |
![]() Special -Fold |
|
![]() Vertical 1/8-Fold Dinner Napkin |