Table Napkin Converting Machine - Folding by Vacuum
KG805-4D
Specification:
Model | KG805 | ||
No. of Delivery | 4 Lanes | ||
Sheet Size | L17" x W15" ~ L15" x W17" or as request | ||
Folded Size | 1/8-Fold:L4.25" x W3.75" ~ L3.75" x W4.24" or as request | ||
Folded Type | 1/8 - Fold | ||
Capacity | 2400 ~ 3200 sheets / min. | ||
(Depending on Size, Folding, Quality of Raw Materials, Reel Conditions, Reel Diameter, Quality of Inks, Drying Capacity of Ink Print Design....Etc.) | |||
Converting Web | 1 Py Semi-Crepe Paper | ||
Basis Of Weight | 18 ~ 36 grams / m² | ||
Parent Roll Width | 60" ~ 68" | ||
Parent Roll Diameter (mm) | Ø 1524 or as buyer's request | ||
Inside Core Diameter (mm) | Ø 76.2 or as buyer's request | ||
Optional : |
Remarks : Specifications and illustrations in this catalog are allowed change without previous notice
Fold Type of Vacuum System
|
![]() 1/4 Fold Off-Set Cross-Fold |
![]() 1/6 Fold Senior Low-Fold Dispenser Napkin |
![]() 1/6 Fold N -Fold Dinner Napkin |
![]() Junior Low-Fold Dispenser Napkin |
![]() 1/8 Fold Double Cross-Fold |
![]() 1/8 Fold |
![]() 1/8 Fold M -Fold |
![]() 1/8 Fold |
![]() 1/9 Fold Junior Low-Fold Dispenser Napkin |
![]() 1/12 Fold |
![]() 1/16 Fold |