Facial Tissue Converting Machine
KG852-4V
Specification:
Model | KG852-4V | KG852-5V | KG852-6V | KG852-7V | |
No. of Delivery | 4 Lanes | 5 Lanes | 6 Lanes | 7 Lanes | |
Sheet Size | 190L x 195W ~ 200L x 200W mm or as request | ||||
Folded Size | 95L x 195W ~ 100L x 200W mm or as request | ||||
Folded Type | Interfold (V - Fold) | ||||
Capacity | 100 ~ 130 meter/ min. | ||||
(Depending on Size, Folding, Quality of Raw Materials, Reel Conditions, Reel Diameter, Quality of Inks, Drying Capacity of Ink Print Design....Etc.) | |||||
Converting Web | Tissue Paper | ||||
Basis Of Weight | 12 ~ 24 grams / m² x 2 ply | ||||
Parent Roll Width (mm) | 780 ~ 800 | 975 ~ 1000 | 1170 ~ 1200 | 1365 ~ 1400 | |
Parent Roll Diameter (mm) | Ø 1524 or as buyer's request | ||||
Inside Core Diameter (mm) | Ø 76.2 or as buyer's request | ||||
Optional : |
Remarks : Specifications and illustrations in this catalog are allowed change without previous notice