V-Fold Facial Tissue / Hand Towel Converting Machine + Log Saw
KG250-4V + KG248
Specification:
Model | KG250 | ||||||||
No. of Delivery | 3 Lanes | 4 Lanes | 5 Lanes | 6 Lanes | 7 Lanes | ||||
Sheet Size | 210L x 210W mm or as request | ||||||||
Folded Size | 105L x 210W mm or as request | ||||||||
Folded Type | Interfold (V - Fold) | ||||||||
Capacity | 100 ~ 130 meter/ min. | ||||||||
(Depending on Size, Folding, Quality of Raw Materials, Reel Conditions, Reel Diameter, Quality of Inks, Drying Capacity of Ink Print Design....Etc.) | |||||||||
Converting Web | Ficial Tissue / Hand Towel | ||||||||
Basis Of Weight | 30 ~ 45 grams / m² x 1 ply, 14 ~ 15 grams / m² x 2 ~ 3 ply | ||||||||
Parent Roll Width (mm) | 630 | 840 | 1050 | 1260 | 1470 | ||||
Parent Roll Diameter (mm) | Ø 1524 or as buyer's request | ||||||||
Inside Core Diameter (mm) | Ø 76.2 or as buyer's request | ||||||||
Optional : |
Remarks : Specifications and illustrations in this catalog are allowed change without previous notice